Place of Origin: | China |
Brand Name: | LILIWISE |
Certification: | CE,RoHS,FCC |
Model Number: | H10B |
Minimum Order Quantity: | 1set |
Price: | USD 50-64/Unit |
Packaging Details: | White Boxes or Color Boxes according to your requirements |
Delivery Time: | 3-5 working days |
Payment Terms: | L/C, T/T, Western Union, Paypal, Visa |
Supply Ability: | 8000 Pieces per Month |
Detail Information |
|||
Home Flexible Shackle Combo Electronic Door Lock Number Zinc Alloy Lock
1. Company Introduction
We are one of the biggest manufacturers of smart door locks for years, from Guangzhou, China.We company build up a strong R&D team and devote the energy into developing high quality, newly patents, and most-cost effective products. We are qualified with certificates such as CE RoSH FCC ISO9001.Our extraordinary smart locks are very popular in USA, UK, Germany, India, Brazil, Australia, with beautiful appearance, easily-assembled design, long-term warranty.We'll always try every effort to create intelligent and safe space with high quality to return our customer's trust and support. To help customers promote values and realize dream is our mission.
2. Product Introduction
This is the latest smart fingerprint control system door lock of LILIWISE in 2019. It has a simplified appearance design and convenient acrylic display screen system. Hold the handle and press fingerprint to unlock in one step. It will bring the amazing experience of smart life.It has a convenient manage system and 4 ways to unlock: Fingerprint Unlock, Password/PIN Unlock,Card Unlock and Mechanical Keys Unock.It'll meet all your need about smart lock.
3. Product Data
Product Name | Fingerprint Door Lock |
Model Number |
H10B |
Unlock Ways | Fingerprint, PIN Code, Card, Mechanical Key |
Working Temperature | -20℃~70℃ |
Working Humidity | 20%~90% |
Working Voltage | 6V (4x AAA Batteries) |
Fingerprint Reader | FPC Fingerprint Reader |
Identification Time | <0.1S |
Material Made | Zinc Alloy |
Colors Available | Black,Silver |
Battery Life Span | Support 10,000 Times of Locking & Unlocking Operation |
Static Power Consumption | <30uA |
Dynamic Power Consumption | <200mA |
Data Capacity | 300pcs Data for fingerprint+password+card |
Fingerprint Sensor | Semiconductor Sensor |
Fingerprint False Accept Rate | <0.00003% |
Card | RFID |
Low Voltage Warning | Below 4.8V |
Language | English, Chinese, Spanish, Portuguess, French, Malay and more |
4. Product Picture