Place of Origin: | China |
Brand Name: | Liliwise |
Certification: | CE,RoHS,FCC |
Model Number: | H11B |
Minimum Order Quantity: | 1 |
Price: | USD 55-69/Unit |
Packaging Details: | White Boxes or Color Boxes according to your requirements |
Delivery Time: | 3-5 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | CE,EMC,LVD,RoHs |
Detail Information |
|||
China Furniture Smart Door Lock Wifi Remote App Control Fingerprint Key Card Unlock
1.Why choose us?
1. Save money
No more days cloning keys or calling a locksmiths
2. More relient
Production control and top of the notch quality control
3. More comfortable
Get lost of the heavey and cumbersome keychain
4. Peace of mind
Brings back your sense of security and improves your quality of life
2.Product Function
1. 6 ways to unlock: WiFi APP Access(optional), Bluetooth APP Access, Fingerprint Unlock, PIN Code, Card, Mechanical Key Unlock;
2. Convenient APP management system, you can manage your smart lock anytime and anywhere;
3. You can manage a large number of locks with just one phone;
4. Simple Door Handle settings, suitable for various scenarios;
5. Multi-level administrator settings to help you better manage your smart buildings;
6. Query unlock records anytime and anywhere, the first time to know your home security;
7. The compact size fits all wooden doors and metal doors;
8. FPC fingerprint reader gives you the best security experience ;
9. Emergency powersupply in case of lost power;
10. We can customize production according to your requirements,OEM/ODM;
3.Product Parameters
Product Name | WiFi Fingerprint Door Lock |
Model Number | H11B |
Unlock Ways | Bluetooth APP, WiFi APP, Fingerprint, PIN Code, Card, Mechanical Key |
Working Temperature | -20℃~70℃ |
Working Humidity | 20%~90% |
Working Voltage | 6V (8x AAA Batteries) |
Fingerprint Reader | FPC Fingerprint Reader |
Identification Time | <0.1S |
Material Made | Zinc Alloy |
Colors Available | Black |
Battery Life Span | Support 10,000 Times of Locking & Unlocking Operation |
Static Power Consumption | <30uA |
Dynamic Power Consumption | <200mA |
Data Capacity | 300pcs Data for fingerprint+password+card |
Fingerprint Sensor | Semiconductor Sensor |
Fingerprint False Accept Rate | <0.00003% |
Card | RFID |
Low Voltage Warning | Below 4.8V |
Language | English, Chinese, Spanish, Portuguess, French, Malay and more |
4.Product Describtion